Service Hotline: +86-757-86604263 / 81039697 / 81039657

EN CN
+86-757-86604263在线咨询
Online Message在线咨询

Scan QR code to follow us on Wechat 在线咨询
Grid series special features

The cardan recessed downlights are in a contemporary design which is made of high-quality die-cast aluminum and stable sheet steel, with two versions of traditional and LED available, customers are able to choose the right one to fit project needs.

Adjustable luminaire

Features

Trimmed

Product overview

Model:2911LED

General
· Indoor
· The cardan LED spotlight
· Recessed mounted
· Version: Trim
· Reflector: Black,White
· Control Gear: Remote
· Material: Aluminum
· IP20
LED
· 25W, 30W, 36W, 40W
· 2700K, 3000K, 4000K
· CRI≥90,CRI≥80
· 50000h@L80
· SDCM:<3
  
Optics
· 12°, 32°, 40°, 60°
· UGR < 19
Electric
·NON-DIM
·PHASE
·1-10V
·DALI
·Bluetooth
Technical drawing
LUMINAIRE ARRANGEMENT

Light effect and planning aid

 
Application

Hotels, Bars, Restaurants, Shopping centers and Retailstores, Showrooms, Galleries, Large architectural structures.

 
Screening of product details:
POWER VF CURREN CRI CCT BEAM ANGLE LUMINOUSFLUX IP OPTICALTILT DCINPUT
25W 36V 600mA ≥90 2700K 12° 2148 lm IP20
25W 36V 600mA ≥90 2700K 32° 2170 lm IP20
25W 36V 600mA ≥90 2700K 40° 2127 lm IP20
25W 36V 600mA ≥90 2700K 60° 2125 lm IP20
25W 36V 600mA ≥90 3000K 12° 2191 lm IP20
25W 36V 600mA ≥90 3000K 32° 2180 lm IP20
25W 36V 600mA ≥90 3000K 40° 2208 lm IP20
25W 36V 600mA ≥90 3000K 60° 2206 lm IP20
30W 36V 700mA ≥90 2700K 12° 2440 lm IP20
30W 36V 700mA ≥90 2700K 32° 2453 lm IP20
30W 36V 700mA ≥90 2700K 40° 2424 lm IP20
30W 36V 700mA ≥90 2700K 60° 2411 lm IP20
30W 36V 700mA ≥90 3000K 12° 2502 lm IP20
30W 36V 700mA ≥90 3000K 32° 2542 lm IP20
30W 36V 700mA ≥90 3000K 40° 2470 lm IP20
30W 36V 700mA ≥90 3000K 60° 2472 lm IP20
36W 36V 900mA ≥90 2700K 12° 2942 lm IP20
36W 36V 900mA ≥90 2700K 32° 2946 lm IP20
36W 36V 900mA ≥90 2700K 40° 2914 lm IP20
36W 36V 900mA ≥90 2700K 60° 2901 lm IP20
36W 36V 900mA ≥90 3000K 12° 2986 lm IP20
36W 36V 900mA ≥90 3000K 32° 3002 lm IP20
36W 36V 900mA ≥90 3000K 40° 3032 lm IP20
36W 36V 900mA ≥90 3000K 60° 2964 lm IP20
40W 36V 1050mA ≥90 2700K 12° 3258 lm IP20
40W 36V 1050mA ≥90 2700K 32° 3257 lm IP20
40W 36V 1050mA ≥90 2700K 40° 3215 lm IP20
40W 36V 1050mA ≥90 2700K 60° 3208 lm IP20
40W 36V 1050mA ≥90 3000K 12° 3292 lm IP20
40W 36V 1050mA ≥90 3000K 32° 3301 lm IP20
40W 36V 1050mA ≥90 3000K 40° 3291 lm IP20
40W 36V 1050mA ≥90 3000K 60° 3276 lm IP20
phone
+86-757-86604263 / 81039697 / 81039657
fax
+86-757-86601095
Email

FOSHAN SHENGTIANJIA LIGHTING EQUIPMENT CO.,LTD. Record number: 粤ICP备2021026354号 sitemap / Privacy Policy

Support:hhbrand